| AEEI | African Equity Empowerment Investments Ltd (“the Company”) or (“the Group”) |
| AGM | AGM Annual general meeting |
| B-BBEE | Broad-based Black Economic Empowerment |
| bn | Billion |
| COVID-19 | Coronavirus (severe acute respiratory syndrome) |
| CPI | Consumer price index |
| CSI | Corporate social investment |
| EBITDA | Earnings before interest, taxation, depreciation, and amortisation |
| ED | Executive director |
| EPS | Earnings per share |
| ESG | Environmental, social and governance |
| GDP | Gross domestic product |
| GRI | Global Reporting Index |
| Global Reporting Index | Headline earnings |
| HEPS | Headline earnings per share |
| IAS | International Accounting Standards |
| IFRS | International Financial Reporting Standards |
| IRAS | Integrated Reporting & Assurance Services |
| JSE | JSE Limited |
| KING IV™ | King IV™ Report on Corporate Governance for South Africa (2016) |
| m | Millions |
| POPI | Protection of Personal Information Act, No. 4 of 2013 |
| R | South African rand |
| R’000 | South African rands in millions |
| SASB | Sustainability Accounting Standards Board |
| SDGs | Sustainable Development Goals |
| SDTI | Sustainability Data Transparency Index |
| SME | Small and medium-sized enterprises |
| SMME | Small, medium, and macro enterprise |
© Copyright 2022 AEEI